JDG End of Season Results 2019-20

    Team Played Won Lost Drawn For Against Diff Conc Avg Adj* Points
U16A 1 Comberton A 7 6 0 1 255 132 123 0 17.6 0 40
U16A 2 MI7 A 7 6 1 0 333 163 170 0 24.3 0 38
U16A 3 CoJags Green 7 5 2 0 211 216 -5 0 -0.7 0 33
U16A 4 Royston A 7 4 2 1 215 152 63 0 9.0 0 33
U16A 5 SWAN A White 7 2 5 0 137 216 -79 0 -11.3 0 21
U16A 6 Icons 7 2 5 0 156 264 -108 0 -15.4 0 20
U16A 7 Whittlesey Warriors 7 1 6 0 179 228 -49 0 -7.0 0 20
U16A 8 Foxes 7 1 6 0 140 255 -115 0 -16.4 0 16
U16B 1 Saffron Hawks Black 7 7 0 0 379 140 239 0 34.1 0 42
U16B 2 City of Ely 6 4 2 0 235 169 66 0 9.4 5 33
U16B 3 Cambourne Gold 6 4 2 0 291 153 138 0 19.7 4 30
U16B 4 Comberton B 6 5 1 0 241 141 100 1 14.3 0 29
U16B 5 MI7 B 7 3 4 0 245 255 -10 0 -1.4 0 24
U16B 6 Cambourne Blue 6 1 5 0 160 272 -112 0 (1) -16.0 0 18
U16B 7 SWAN B Purple 6 0 6 0 110 302 -192 0 -27.4 1 9
U16B 8 Linton 4 0 4 0 66 244 -178 1 (1) -25.4 1 8
U14A 1 Comberton A 8 8 0 0 439 98 341 0 37.9 6 54
U14A 2 CoJags Purple 8 7 1 0 276 179 97 0 10.8 5 48
U14A 3 SWAN A White 9 6 2 1 317 141 176 0 19.6 0 40
U14A 4 Royston A 9 5 3 1 239 233 6 0 0.7 0 39
U14A 5 Comberton B 8 4 3 1 215 263 -48 0 -5.3 4 36
U14A 6 MI7 A 9 4 5 0 240 258 -18 0 -2.0 0 34
U14A 7 SWAN B Purple 8 2 5 1 179 196 -17 0 -1.9 3 27
U14A 8 Hampton Jaguars 9 2 7 0 163 304 -141 0 -15.7 0 24
U14A 9 Cambourne Gold 9 2 7 0 161 377 -216 0 -24.0 0 21
U14A 10 MI7 B 9 1 8 0 130 310 -180 0 -20.0 0 18
U14B 1 Saffron Hawks Black 9 8 0 1 410 50 360 0 36.0 5 53
U14B 2 Saffron Hawks Orange 9 8 0 1 430 134 296 0 29.6 5 53
U14B 3 Icons 10 8 2 0 335 196 139 0 13.9 0 52
U14B 4 Hampton Pumas 9 6 3 0 306 174 132 0 (1) 13.2 0 45
U14B 5 Foxes A 10 5 5 0 259 225 34 0 3.4 0 40
U14B 6 CoJags Green 9 5 4 0 237 248 -11 0 -1.1 4 40
U14B 7 Foxes B 9 4 5 0 168 242 -74 0 -7.4 3 33
U14B 8 Linton 10 2 8 0 153 332 -179 0 -17.9 0 23
U14B 9 City of Ely 9 2 7 0 123 377 -254 0 -25.4 2 21
U14B 10 Cambourne Blue 8 2 6 0 130 284 -154 1 -15.4 2 17
U14B 11 Royston B 10 0 10 0 92 379 -287 0 -28.7 0 11
U12A 1 Saffron Hawks Black 7 7 0 0 257 38 219 0 31.3 0 42
U12A 2 SWAN 7 6 1 0 175 52 123 0 17.6 0 39
U12A 3 Comberton 7 5 2 0 105 62 43 0 6.1 0 34
U12A 4 MI7 7 2 5 0 81 67 14 0 2.0 0 27
U12A 5 Icons 7 3 4 0 82 145 -63 0 -9.0 0 24
U12A 6 Royston 7 2 5 0 35 131 -96 0 -13.7 0 19
U12A 7 CoJags Purple 7 2 5 0 44 150 -106 0 -15.1 0 18
U12A 8 Cambourne 7 1 6 0 28 162 -134 0 -19.1 0 12
U12A 9 Linton 0 0 0 0 0 0 0 0 0.0 0 0
*Average points (see EN guidance) were added to those teams with rearranged matches due to weather from 9th February to 29th March that couldn't be played due to Covid-19