JDG Winter League Fixtures 2017-18

    Crt Division Home Pts Score Pts Away
24 September 2017 13:00 I1 U14B Icons B 1 6 35 6 MI7 B
24 September 2017 13:00 I2 U14B City of Ely 1 3 33 6 Comberton B
24 September 2017 13:00 I3 U16B Icons     MI7 B
24 September 2017 13:00 I4 U16B Stretham 1 8 70 6 SWAN
24 September 2017 14:00 W1 U16B Whittlesey Warriors 6 44 10 1 Harriers B
24 September 2017 14:00 W2 U14B Rookies     Cambourne B
24 September 2017 14:30 I1 U14B Saffron Hawks B 1 17 52 6 Hampton
24 September 2017 14:30 I2 U14A SWAN B 1 4 53 6 Cojags A
24 September 2017 14:30 I3 U14A Icons A 6 36 25 2 MI7 A
24 September 2017 14:30 I4 U16B City of Ely 3 16 17 6 Comberton B
24 September 2017 15:30 W1 U16A Royston B 1 2 74 6 Harriers A
24 September 2017 15:30 W2 U16A Rookies 6   C -2 Cambourne
01 October 2017 13:00 I1 U14A SWAN A 2 35 47 6 Royston A
01 October 2017 13:00 I2 U14B Saffron Hawks B 2 23 38 6 Harriers
01 October 2017 13:00 I3 U14A Icons A 6 48 1 1 Burwell
01 October 2017 13:00 I4 U14A Cojags B 6 33 12 1 Cambourne A
01 October 2017 14:00 W1 U14B City of Ely 2 11 20 6 Foxes
01 October 2017 14:00 W2 U14B Rookies 6 48 12 1 MI7 B
01 October 2017 14:30 I1 U14A Comberton A 1 18 46 6 Cojags A
01 October 2017 14:30 I2 U16B Icons 6 23 10 1 Burwell
01 October 2017 14:30 I3 U16A Royston A 2 33 54 6 Saffron Hawks A
01 October 2017 14:30 I4 U16B Stretham 1 9 42 6 Linton
01 October 2017 15:30 W1 U16B Whittlesey Warriors 6   C -2 Comberton B
01 October 2017 15:30 W2 U16A Rookies 6 65 22 1 MI7 A
08 October 2017 13:00 I1 U12 Linton 6 15 10 3 Royston
08 October 2017 13:00 I2 U12 MI7 6 39 0 1 Cambourne
08 October 2017 13:00 I3 U16A Saffron Hawks B 1 5 90 6 Comberton A
08 October 2017 13:00 I4 U16B SWAN 1 21 43 6 Whittlesey Warriors
08 October 2017 13:00 M U16B Icons 6 43 21 1 City of Ely
08 October 2017 14:00 W1 U16A Harriers A 6   C -2 Saffron Hawks A
08 October 2017 14:00 W2 U16A Royston B     Hampton
08 October 2017 14:30 I1 U14B Linton 2 17 26 6 Royston B
08 October 2017 14:30 I2 U14A Saffron Hawks A 6 108 1 1 Burwell
08 October 2017 14:30 I3 U14A MI7 A 6 37 16 1 Cambourne A
08 October 2017 14:30 I4 U16A MI7 A 6 48 12 1 Cambourne
08 October 2017 14:30 M U14B Icons B 6   C -2 City of Ely
08 October 2017 15:30 W1 U12 Foxes 1 8 21 6 Cojags
15 October 2017 13:00 I1 U12 Cambourne 1 3 26 6 Cojags
15 October 2017 13:00 I2 U14B Saffron Hawks B 1 16 43 6 Comberton B
15 October 2017 13:00 I3 U16A Cambourne 2 21 40 6 Cojags
15 October 2017 13:00 I4 U16A Saffron Hawks A 6 105 10 1 Royston B
15 October 2017 13:00 M U16B Icons 6 62 5 1 Stretham
15 October 2017 13:00 M U14A MI7 A 6 44 17 1 SWAN B
15 October 2017 14:00 W1 U14B Hampton 6 49 4 1 City of Ely
15 October 2017 14:00 W2 U12 Foxes 6 5 4 3 SWAN
15 October 2017 14:30 I1 U12 Saffron Hawks 6 31 7 1 Comberton
15 October 2017 14:30 I2 U14A Saffron Hawks A 6 62 16 1 Comberton A
15 October 2017 14:30 I3 U14B Royston B 1 13 53 6 Harriers
15 October 2017 14:30 I4 U14A Cojags B 6   C -2 Burwell
15 October 2017 15:30 W1 U16B Foxes 2 16 26 6 SWAN
12 November 2017 13:00 I1 U16A MI7 A     Hampton
12 November 2017 13:00 I2 U16A Saffron Hawks B 6 42 32 2 Cojags
12 November 2017 13:00 I3 U14A SWAN B 1 3 46 6 Cojags B
12 November 2017 13:00 I4 U16A Saffron Hawks A 6 70 24 1 Comberton A
12 November 2017 14:00 W1 U14B Icons B 1 7 35 6 Rookies
12 November 2017 14:00 W2 U16B Foxes 1 9 24 6 Burwell
12 November 2017 14:30 I1 U14A Cambourne A 6 33 21 2 SWAN A
12 November 2017 14:30 I2 U14A Royston A 6 41 39 3 Cojags A
12 November 2017 14:30 I3 U16B SWAN 3 25 26 6 City of Ely
12 November 2017 14:30 I4 U14B MI7 B 1 12 35 6 Hampton
12 November 2017 15:30 W1 U16B Whittlesey Warriors 6   C -2 Linton
12 November 2017 15:30 W2 U16A Harriers A 6 34 31 3 Royston A
19 November 2017 13:00 I1 U14B Icons B 1 7 52 6 Comberton B
19 November 2017 13:00 I2 U14B MI7 B 6 32 25 2 City of Ely
19 November 2017 13:00 I3 U14A SWAN B 4 16 16 4 Cambourne A
19 November 2017 13:00 I4 U16B Burwell 1 19 40 6 Whittlesey Warriors
19 November 2017 14:00 W1 U16A Harriers A 6 55 27 1 SWAN
19 November 2017 14:00 W2 U16A Rookies 6 50 19 1 Cojags
19 November 2017 14:30 I1 U16B MI7 B     City of Ely
19 November 2017 14:30 I2 U16B Icons 6 46 19 1 Comberton B
19 November 2017 14:30 I3 U14A SWAN A 1 13 69 6 Cojags A
19 November 2017 14:30 I4 U14A Icons A 3 27 31 6 Comberton A
19 November 2017 15:30 W1 U16B Harriers B 2 26 36 6 SWAN
19 November 2017 15:30 W2 U16A Hampton         Royston A
26 November 2017 13:00 I1 U12 MI7 6 15 3 1 SWAN
26 November 2017 13:00 I2 U14A Comberton A 6 24 12 1 Cojags B
26 November 2017 13:00 I3 U16B MI7 B     SWAN
26 November 2017 13:00 I4 U14B Royston B 3 15 20 6 Foxes
26 November 2017 13:00 M U14A Burwell 1 2 48 6 Cambourne A
26 November 2017 14:00 W1 U16B Stretham -2 C   6 Harriers B
26 November 2017 14:00 W2 U16B Icons 3 31 33 6 Whittlesey Warriors
26 November 2017 14:30 I1 U12 Royston 6 25 1 1 Foxes
26 November 2017 14:30 I2 U14A Saffron Hawks A 3 41 43 6 Cojags A
26 November 2017 14:30 I3 U16A Cojags 6 72 5 1 Royston B
26 November 2017 14:30 I4 U16A MI7 A 6   C -2 SWAN
26 November 2017 15:30 W1 U14B Rookies 6   C -2 Linton
03 December 2017 13:00 I1 U16A Royston B 1 4 65 6 Comberton A
03 December 2017 13:00 I2 U12 Linton 1 0 50 6 Saffron Hawks
03 December 2017 13:00 I3 U14B Royston B 2 26 32 6 MI7 B
03 December 2017 13:00 I4 U16A Saffron Hawks A 6 63 20 1 Cojags
03 December 2017 13:00 M U12 SWAN 6 13 1 1 Cambourne
03 December 2017 14:00 W1 U16B Whittlesey Warriors 6 57 13 1 Foxes
03 December 2017 14:30 I1 U14A Royston A 6 63 21 1 MI7 A
03 December 2017 14:30 I2 U14B Linton 1 15 34 6 Saffron Hawks B
03 December 2017 14:30 I3 U16A Rookies 1 26 52 6 Royston A
03 December 2017 14:30 I4 U12 Royston 3 8 13 6 MI7
03 December 2017 14:30 M U16B City of Ely 6 20 11 2 Burwell
03 December 2017 14:30 M U16A SWAN 6   C -2 Cambourne
10 December 2017 13:00 I1 U14A Burwell -2 C   6 SWAN B
10 December 2017 13:00 I2 U14B Linton 6 13 12 3 Icons B
10 December 2017 13:00 I3 U14A Cojags A 6 58 13 1 MI7 A
10 December 2017 13:00 I4 U16A Saffron Hawks A 6 99 10 1 SWAN
10 December 2017 13:00 M U16A Royston B 1 14 80 6 Saffron Hawks B
10 December 2017 14:00 W1 U14B Hampton 4 0 0 4 Rookies
10 December 2017 14:30 I1 U16B Linton -2 C   6 Icons
10 December 2017 14:30 I2 U14A SWAN A 1 13 37 6 Cojags B
10 December 2017 14:30 I3 U14B City of Ely     Cambourne B
10 December 2017 14:30 I4 U16A Cojags -2 C   6 Harriers A
10 December 2017 14:30 M U16A Comberton A 6 36 28 2 Royston A
10 December 2017 15:30 W1 U16A Hampton         Rookies
07 January 2018 13:00 I1 U14B Saffron Hawks B 6 43 2 1 Icons B
07 January 2018 13:00 I2 U16A Royston A 6 32 20 2 Cojags
07 January 2018 13:00 I3 U16B Whittlesey Warriors 6 62 2 1 Stretham
07 January 2018 13:00 I4 U16A Rookies -2 C   6 Saffron Hawks A
07 January 2018 14:00 W1 U12 MI7 6 8 0 1 Foxes
07 January 2018 14:00 W2 U16B MI7 B     Foxes
07 January 2018 14:30 I1 U14A SWAN B 1 8 62 6 Comberton A
07 January 2018 14:30 I2 U14A Saffron Hawks A 6 56 14 1 Icons A
07 January 2018 14:30 I3 U14B Royston B 1 14 30 6 City of Ely
07 January 2018 14:30 I4 U16A Royston B 1 4 31 6 Cambourne
07 January 2018 15:30 W1 U16B Harriers B 6   C -2 Burwell
07 January 2018 15:30 W2 U14B MI7 B 6 28 15 2 Foxes
14 January 2018 13:00 I1 U14A Royston A 6 64 18 1 Cojags B
14 January 2018 13:00 I2 U14A SWAN A 6 52 1 1 Burwell
14 January 2018 13:00 I3 U16A Harriers A 6 61 32 2 Saffron Hawks B
14 January 2018 13:00 I4 U16A Royston B 1 4 65 6 MI7 A
14 January 2018 14:00 W1 U14B Comberton B 2 22 37 6 Rookies
14 January 2018 14:00 W2 U14B Hampton 6 52 14 1 Linton
14 January 2018 14:30 I1 U12 SWAN 1 8 21 6 Cojags
14 January 2018 14:30 I2 U14B City of Ely 3 33 37 6 Saffron Hawks B
14 January 2018 14:30 I3 U16A SWAN 1 18 40 6 Cojags
14 January 2018 14:30 I4 U16A Cambourne 1 7 95 6 Saffron Hawks A
14 January 2018 15:30 W1 U16B Foxes 6   C -2 Stretham
14 January 2018 15:30 W2 U16A Comberton A 3 30 34 6 Rookies
21 January 2018 13:00 I1 U12 Cambourne 3 2 5 6 Linton
21 January 2018 13:00 I2 U14B MI7 B 6 30 27 3 Comberton B
21 January 2018 13:00 I3 U16B MI7 B     Comberton B
21 January 2018 13:00 I4 U12 MI7 1 5 27 6 Comberton
21 January 2018 13:00 M U12 Saffron Hawks 6 42 8 1 Cojags
21 January 2018 14:00 W1 U16B Harriers B -2 C   6 Foxes
21 January 2018 14:30 I1 U14A MI7 A 6 30 24 2 Comberton A
21 January 2018 14:30 I2 U16A MI7 A 2 29 53 6 Comberton A
21 January 2018 14:30 I3 U14B Cambourne B     Linton
21 January 2018 14:30 I4 U14A Royston A 6 26 1 1 SWAN B
21 January 2018 14:30 M U16A Hampton     Saffron Hawks B
21 January 2018 15:30 W1 U14B Harriers -2 C   6 Foxes
28 January 2018 13:00 I1 U12 Cojags 6 20 11 2 Royston
28 January 2018 13:00 I2 U16A Saffron Hawks B 6 50 23 1 Cambourne
28 January 2018 13:00 I3 U14A Saffron Hawks A 6 83 7 1 SWAN A
28 January 2018 13:00 M U12 Comberton 6 13 1 1 Linton
28 January 2018 13:00 M U16B Comberton B 6 33 12 1 Linton
28 January 2018 14:00 W1 U14B Foxes 6 31 9 1 Icons B
28 January 2018 14:00 W2 U16B Whittlesey Warriors 6 39 15 1 City of Ely
28 January 2018 14:30 I1 U14A MI7 A 6 39 25 2 Cojags B
28 January 2018 14:30 I2 U16A SWAN     Hampton
28 January 2018 14:30 I3 U16A Rookies 6 63 5 1 Royston B
28 January 2018 14:30 M U14B Comberton B 6 41 9 1 Linton
28 January 2018 15:30 W1 U16B Foxes 1 13 38 6 Icons
04 February 2018 13:00 I1 U16B MI7 B     Stretham
04 February 2018 13:00 I2 U14B MI7 B 4 30 30 4 Saffron Hawks B
04 February 2018 13:00 I3 U16A Rookies 6 42 24 2 SWAN
04 February 2018 13:00 I4 U14B Rookies 6 64 8 1 Royston B
04 February 2018 13:00 M U14A SWAN B 1 4 64 6 Icons A
04 February 2018 14:00 W1 U14B Harriers 3 25 29 6 Hampton
04 February 2018 14:30 I1 U12 MI7 1 9 27 6 Saffron Hawks
04 February 2018 14:30 I2 U14A MI7 A 1 18 83 6 Saffron Hawks A
04 February 2018 14:30 I3 U16A Cambourne 1 4 80 6 Royston A
04 February 2018 14:30 M U16B SWAN 6 43 29 2 Burwell
04 February 2018 15:30 W1 U16A Harriers A         Hampton
25 February 2018 13:00 I1 U16B Comberton B 6 23 18 3 Harriers B
25 February 2018 13:00 I2 U14A Cojags B 2 29 54 6 Saffron Hawks A
25 February 2018 13:00 I3 U14B Comberton B 2 19 29 6 Harriers
25 February 2018 13:00 I4 U14A SWAN A 1 9 65 6 Icons A
25 February 2018 13:00 M U16A Saffron Hawks B 6 38 26 2 Royston A
25 February 2018 14:00 W1 U14B Rookies 6 44 19 1 City of Ely
25 February 2018 14:30 I1 U14A Cojags A 6 43 16 1 Cambourne A
25 February 2018 14:30 I2 U16A Comberton A 6   C -2 Harriers A
25 February 2018 14:30 I3 U12 Royston 6 16 3 1 SWAN
25 February 2018 14:30 I4 U16B Burwell 6 46 5 1 Stretham
25 February 2018 14:30 M U16A Saffron Hawks A 6 43 35 2 MI7 A
25 February 2018 15:30 W1 U14B Foxes 1 9 33 6 Hampton
04 March 2018 13:00 I1 U12 Cojags 2 8 15 6 MI7
04 March 2018 13:00 I2 U14A SWAN B 1 6 89 6 Saffron Hawks A
04 March 2018 13:00 I3 U14B Comberton B 6 43 25 2 Royston B
04 March 2018 13:00 I4 U16A Cojags 4 22 22 4 MI7 A
04 March 2018 14:00 W1 U14B Harriers 6   C -2 Linton
04 March 2018 14:00 W2 U14B Hampton     Cambourne B
04 March 2018 14:30 I1 U12 Comberton 6 31 6 1 Royston
04 March 2018 14:30 I2 U14A Cojags B 1 10 36 6 Icons A
04 March 2018 14:30 I3 U14A Comberton A 2 30 44 6 Royston A
04 March 2018 14:30 I4 U16A Saffron Hawks B 6 66 21 1 SWAN
04 March 2018 15:30 W1 U16B Harriers B -2 C   6 Linton
04 March 2018 15:30 W2 U16A Hampton         Cambourne
18 March 2018 13:00 I1 U14A MI7 A 6   C -2 SWAN A
18 March 2018 13:00 I2 U14B Icons B 6   C -2 Royston B
18 March 2018 13:00 I3 U16B Comberton B 6   C -2 Foxes
18 March 2018 13:00 I4 U16A SWAN 6 43 28 2 Royston A
18 March 2018 14:00 W1 U14B Saffron Hawks B -2 C   6 Rookies
18 March 2018 14:00 W2 U14B Harriers     Cambourne B
18 March 2018 14:30 I1 U16B Stretham 1 7 64 6 City of Ely
18 March 2018 14:30 I2 U12 Comberton 6   C -2 Foxes
18 March 2018 14:30 I3 U14A Icons A 2 34 53 6 Royston A
18 March 2018 14:30 I4 U14B Comberton B 6   C -2 Foxes
18 March 2018 15:30 W1 U16A Saffron Hawks A     Hampton
18 March 2018 15:30 W2 U16A Harriers A -2 C   6 Cambourne
25 March 2018 13:00 I1 U12 SWAN 1 5 38 6 Saffron Hawks
25 March 2018 13:00 I2 U14B Linton 6 35 23 2 City of Ely
25 March 2018 13:00 I3 U14B Royston B     Cambourne B
25 March 2018 13:00 I4 U16B Comberton B 6 28 17 2 Burwell
25 March 2018 14:00 W1 U16A Rookies 6   C -2 Saffron Hawks B
25 March 2018 14:00 W2 U16B Harriers B 2 22 34 6 Icons
25 March 2018 14:30 I1 U12 Royston 6 31 2 1 Cambourne
25 March 2018 14:30 I2 U14A Royston A 6 91 10 1 Cambourne A
25 March 2018 14:30 I3 U14A Comberton A 6 93 0 1 Burwell
25 March 2018 14:30 I4 U16B Linton -2 C   6 City of Ely
25 March 2018 15:30 W1 U14B Rookies 6 50 16 1 Foxes
25 March 2018 15:30 W2 U14B Harriers 6 67 1 1 Icons B
08 April 2018 13:00 I1 U12 SWAN 1 5 13 6 Comberton
08 April 2018 13:00 I2 U14A Burwell 1 1 76 6 Royston A
08 April 2018 13:00 I3 U14B Saffron Hawks B     Cambourne B
08 April 2018 13:00 I4 U16B SWAN 1 9 26 6 Comberton B
08 April 2018 14:00 W U16B Harriers B     MI7 B
08 April 2018 14:00 W U14B Harriers 6   C -2 MI7 B
08 April 2018 14:30 I1 U14B Hampton 6   C -2 Royston B
08 April 2018 14:30 I2 U12 Saffron Hawks 6   C -2 Cambourne
08 April 2018 14:30 I3 U14A Saffron Hawks A 6 109 11 1 Cambourne A
08 April 2018 14:30 I4 U16A SWAN 2 37 43 6 Comberton A
08 April 2018 14:30 M U12 Linton 1 4 18 6 Cojags
08 April 2018 15:30 W1 U16A Harriers A 6   C -2 MI7 A
15 April 2018 13:00 I1 U12 Royston 1 4 49 6 Saffron Hawks
15 April 2018 13:00 I2 U14B Linton 2 20 37 6 MI7 B
15 April 2018 13:00 I3 U14B Royston B 1 18 43 6 Saffron Hawks B
15 April 2018 13:00 I4 U12 Cojags 1 5 24 6 Comberton
15 April 2018 14:00 W1 U14B Hampton 6 60 11 1 Icons B
15 April 2018 14:00 W2 U12 Foxes 3 1 3 6 Cambourne
15 April 2018 14:30 I1 U16B Linton     MI7 B
15 April 2018 14:30 I2 U12 Linton 3 9 11 6 MI7
15 April 2018 14:30 I3 U14A Royston A 1 36 76 6 Saffron Hawks A
15 April 2018 14:30 I4 U16A Cojags 3 38 41 6 Comberton A
15 April 2018 15:30 W1 U14B Foxes         Cambourne B
21 April 2018 13:00 I1 U12 Cambourne 1 1 28 6 Comberton
21 April 2018 13:00 I2 U14A Cojags A 6   C -2 Burwell
21 April 2018 13:00 I3 U14B Cambourne B     Comberton B
21 April 2018 13:00 I4 U16B City of Ely 6 45 17 1 Harriers B
21 April 2018 14:00 W1 U14B Foxes 6   C -2 Linton
21 April 2018 14:00 W2 U16B Foxes 6   C -2 Linton
21 April 2018 14:30 I1 U14A Cambourne A 1 9 77 6 Comberton A
21 April 2018 14:30 I2 U14B City of Ely 1 13 61 6 Harriers
21 April 2018 14:30 I3 U16A MI7 A 2 33 45 6 Saffron Hawks B
21 April 2018 14:30 I4 U16A Cambourne 1 16 64 6 Comberton A
21 April 2018 15:30 W1 U12 Foxes 3 3 8 6 Linton
21 April 2018 15:30 W2 U16A Hampton         Cojags
29 April 2018 13:00 I1 U12 SWAN 6 12 9 3 Linton
29 April 2018 13:00 I2 U14B Icons B     Cambourne B
29 April 2018 13:00 I3 U16B Burwell     MI7 B
29 April 2018 13:00 I4 U12 Saffron Hawks 6 62 0 1 Foxes
29 April 2018 14:00 W1 U14B Rookies 6 43 34 2 Harriers
29 April 2018 14:00 W2 U14B Hampton 6 39 36 3 Comberton B
29 April 2018 14:30 I1 U16B SWAN 6 42 9 1 Linton
29 April 2018 14:30 I2 U14A Icons A 6 55 12 1 Cambourne A
29 April 2018 14:30 I3 U14A Burwell 1 1 57 6 MI7 A
29 April 2018 14:30 I4 U14B Saffron Hawks B 6 48 10 1 Foxes
29 April 2018 15:30 W1 U16A Rookies 6 45 30 2 Harriers A
29 April 2018 15:30 W2 U16A Hampton         Comberton A
13 May 2018 13:00 I1 U16A Royston A 6 51 22 1 MI7 A
13 May 2018 13:00 I2 U16B Icons 2 29 38 6 SWAN
13 May 2018 13:00 I3 U16B Linton 2 20 38 6 Burwell
13 May 2018 13:00 I4 U14B MI7 B     Cambourne B
13 May 2018 14:00 W1 U16B Whittlesey Warriors     MI7 B
13 May 2018 14:30 I1 U16B Stretham 1 9 55 6 Comberton B
13 May 2018 14:30 I2 U14A Icons A 3 26 27 6 Cojags A
13 May 2018 14:30 I3 U14A SWAN A 1 21 45 6 Comberton A
13 May 2018 14:30 I4 U16A SWAN 6   C -2 Royston B
13 May 2018 15:30 W1 U16B City of Ely 6 27 26 3 Foxes
14 May 2018 TBA H U14A SWAN B 1 5 45 6 SWAN A
19 March 2018 TBA H U16A Saffron Hawks A 6 87 35 1 Saffron Hawks B
21 November 2017 TBA H U14A Cojags A 6 38 13 1 Cojags B
18th April 2018 TBA H U16A Royston A 6 49 5 1 Royston B